<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museums Copyright Group</title>
	<atom:link href="http://museumscopyright.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://museumscopyright.org.uk</link>
	<description>Museum Copyright Group website</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Richard Hooper calls for evidence in DCE Study</title>
		<link>http://museumscopyright.org.uk/richard-hooper-calls-for-evidence-in-dce-study/</link>
		<comments>http://museumscopyright.org.uk/richard-hooper-calls-for-evidence-in-dce-study/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Hargreaves]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://museumscopyright.org.uk/?p=94</guid>
		<description><![CDATA[Richard Hooper has announced that he has written to stakeholders in the Cultural and Creative Industries seeking &#8216;hard evidence&#8217; in support of the Feasibility Study he is carrying out into a Digital Copyright Exchange (DCE) for the UK. The first phase of the study, announced in November 2011, will examine the findings and recommendations of &#8230; <a href="http://museumscopyright.org.uk/richard-hooper-calls-for-evidence-in-dce-study/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Richard Hooper has announced that he has written to stakeholders in the Cultural and Creative Industries seeking &#8216;hard evidence&#8217; in support of the Feasibility Study he is carrying out into a Digital Copyright Exchange (DCE) for the UK.<span id="more-94"></span></p>
<p>The first phase of the study, announced in November 2011, will examine the findings and recommendations of the earlier Hargreaves Review. As part of this process, Hooper has been tasked by Business Secretary Vince Cable with clarifying the respective roles of rightsholders, publishers and other IP stakeholders.</p>
<p>The second phase will recommend solutions to the issues raised in the first &#8211; solutions which are likely to include a recommendation for a Digital Copyright Exchange to act as a &#8216;clearing house&#8217; for rights exchange (originally mooted in the Hargreaves Report).</p>
<p>The deadline for submissions of evidence is the <strong>10th February 2012</strong>, and further information and details of how to respond can be found at <a href="http://www.ipo.gov.uk/about/press/press-release/press-release-2012/press-release-20120104.htm">http://www.ipo.gov.uk/about/press/press-release/press-release-2012/press-release-20120104.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumscopyright.org.uk/richard-hooper-calls-for-evidence-in-dce-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Announces Open Data Measures</title>
		<link>http://museumscopyright.org.uk/ec-announces-open-data-measures/</link>
		<comments>http://museumscopyright.org.uk/ec-announces-open-data-measures/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PSI Directive]]></category>

		<guid isPermaLink="false">http://museumscopyright.org.uk/?p=103</guid>
		<description><![CDATA[The European Commission has announced a &#8216;package&#8217; of measures aimed at promoting the open publication, distribution and re-use of Public Sector Information as part of its review of the Public Sector Information Directive. Although loosely-defined, &#8216;Public Sector Information&#8217; is broadly categorised as &#8216;information produced by public bodies&#8217;, and includes maps, traffic, financial, legal, meteorological and &#8230; <a href="http://museumscopyright.org.uk/ec-announces-open-data-measures/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European Commission has announced a &#8216;package&#8217; of measures aimed at promoting the open publication, distribution and re-use of Public Sector Information as part of its review of the Public Sector Information Directive.<span id="more-103"></span></p>
<p>Although loosely-defined, &#8216;Public Sector Information&#8217; is broadly categorised as &#8216;information produced by public bodies&#8217;, and includes maps, traffic, financial, legal, meteorological and other types of data. The original Public Sector Information Directive was adopted by the Commission in 2003.</p>
<p>The package of open data measures includes:</p>
<ul>
<li>An Open Data Strategy for Europe, which seeks to increase the amount of PSI licensed for open re-use</li>
<li>Proposed changes to the PSI Directive (including the withdrawal of the existing exemption for museums and libraries</li>
<li>New proposals concerning the Commission&#8217;s own data</li>
</ul>
<p>The changes are informed by the Commission&#8217;s commitment to the <em>Digital Agenda 2020, </em>a strategic framework which seeks to promote economic growth and business innovation through digital literacy and citizenship. Evidence was provided by the <a href="http://ec.europa.eu/information_society/policy/psi/docs/pdfs/report/psi_final_version_formatted.docx">2011 report</a> produced by Graham Vickery and by the <a href="http://ec.europa.eu/information_society/policy/psi/docs/pdfs/report/cc462d011_1_1final_report.pdf">research</a> undertaken by the Collections Trust with Ithaka and Curtis &amp; Cartwright.</p>
<p>The Commission&#8217;s communication about the Open Data Strategy, along with the detailed proposals of changes to the PSI Directive can be downloaded from their <a href="http://ec.europa.eu/information_society/policy/psi/index_en.htm">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumscopyright.org.uk/ec-announces-open-data-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Collections Link Copyright Resources</title>
		<link>http://museumscopyright.org.uk/new-collections-link-copyright-resources/</link>
		<comments>http://museumscopyright.org.uk/new-collections-link-copyright-resources/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://museumscopyright.org.uk/?p=112</guid>
		<description><![CDATA[The Collections Trust has announced the publication of a series of new free resources for museums in the &#8216;Copyright&#8217; section of Collections Link, the award-winning online platform for people who work with Collections. The new resources are accompanied by a publication &#8216;Copyright: A Practical Guide&#8217; (written by Naomi Korn), which provides a simple introduction to &#8230; <a href="http://museumscopyright.org.uk/new-collections-link-copyright-resources/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Collections Trust has announced the publication of a series of new free resources for museums in the &#8216;Copyright&#8217; section of Collections Link, the award-winning online platform for people who work with Collections.<span id="more-112"></span></p>
<p>The new resources are accompanied by a publication &#8216;Copyright: A Practical Guide&#8217; (written by Naomi Korn), which provides a simple introduction to the key issues and practices involved in ensuring effective Rights Management for museums.</p>
<p>Information available includes simple factsheets, introductory articles and template documents which can be used in small to medium-sized museums.</p>
<p><a href="http://www.collectionslink.org.uk/discover/copyright">Visit the Collections Link &#8216;Copyright&#8217; section today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://museumscopyright.org.uk/new-collections-link-copyright-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

